Statystyki dla domeny
OpoleApartamenty.pl
statystyki domeny OpoleApartamenty.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 484 | 1334 |
11/2024 | 936 | 4542 |
10/2024 | 1091 | 6780 |
09/2024 | 954 | 7512 |
08/2024 | 1212 | 6041 |
07/2024 | 1065 | 6467 |
06/2024 | 1233 | 10818 |
05/2024 | 1269 | 6361 |
04/2024 | 973 | 5689 |
03/2024 | 947 | 10778 |
02/2024 | 1097 | 4042 |
01/2024 | 1092 | 3035 |
12*/2023 | 1083 | 2421 |
11/2023 | 1297 | 2225 |
10/2023 | 1137 | 1542 |
09/2023 | 1173 | 1688 |
08/2023 | 1134 | 1666 |
07/2023 | 1152 | 1513 |
06/2023 | 1133 | 1451 |
05/2023 | 1054 | 1359 |
04/2023 | 896 | 1242 |
03/2023 | 858 | 1165 |
02/2023 | 897 | 1212 |
01/2023 | 931 | 1222 |
12*/2022 | 937 | 1200 |
11/2022 | 862 | 1068 |
10/2022 | 962 | 2328 |
09/2022 | 956 | 1432 |
08/2022 | 998 | 1361 |
07/2022 | 1014 | 1412 |
06/2022 | 883 | 1171 |
05/2022 | 999 | 1338 |
04/2022 | 994 | 1427 |
03/2022 | 952 | 1367 |
02/2022 | 724 | 948 |
01/2022 | 830 | 1037 |
12*/2021 | 808 | 1037 |
11/2021 | 856 | 1067 |
10/2021 | 1101 | 1380 |
09/2021 | 975 | 1155 |
08/2021 | 693 | 832 |
07/2021 | 1092 | 1286 |
06/2021 | 966 | 1270 |
05/2021 | 975 | 1175 |
04/2021 | 1031 | 1400 |
03/2021 | 1068 | 1289 |
02/2021 | 398 | 482 |
01/2021 | 536 | 640 |
12*/2020 | 538 | 671 |
11/2020 | 420 | 518 |
10/2020 | 359 | 512 |
09/2020 | 405 | 518 |
08/2020 | 571 | 718 |
07/2020 | 206 | 276 |
razem | 49207 | 124420 |
* dane za okres od 01.12 do 21.12
Statystyki domeny dostępne od: 7/2020
© 2020 OpoleApartamenty.pl.